MODEL | UNIT | FANUC Alpha-C400iC |
---|---|---|
Machining method | Submerge | |
Maximum workpiece dimensions: | ||
Without automatic door | mm | 730 x 630 x 250 |
With automatic door | mm | 730 x 585 x 250 |
XY axis table travel | mm | 400 x 300 |
Z axis travel | mm | 255 |
UV axis travel | mm | +60mm x +60mm |
Maximum taper angle Standard | mm | +300/80mm |
Option | mm | +450/40mm |
Wire diameter | mm | ø0.10 ~ ø0.30 |
Maximum wire mass | kg | 16 |
Machine mass | kg | Approx. 2200 |
Part program storage size | MB | 4 |
FANUC Alpha-C400iC
FANUC ROBOCUT Alpha-CiC series is High-Reliability and High-Performance Wire-cut Electric Discharge Machine.